| # | Registration date | Revision Id |
|---|---|---|
| 3 | 2023-06-22, 1402/04/01 | 279395 |
| 2 | 2021-11-02, 1400/08/11 | 246380 |
| 1 | 2021-07-07, 1400/04/16 | 189398 |
Red color represents old content. It may be empty showing addition in the new version.
Green color represents new content. It may be empty showing deletion in the new version.
| Inline | Side by side | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Added new contents,
|
Added new contents, contents that are not changed.
Deleted old contents, contents that are not changed.
|
Table 2. Baseline demographic data by intervention group
| Characteristic | Total sample (n = 54) | PNE followed by PE (n=27) | PE (n=27) |
| Age, y | 60.5±5.6 | 59.8±5.1 | 61.2±6.1 |
| Body height, cm | 166.2±6.5 | 167.3±5.3 | 164.7±7.3 |
| Body mass, kg | 81.2±10.6 | 82.1±10.1 | 80.1±11.2 |
| Body mass index, kg/m2 | 29.5±4.4 | 29.3±3.4 | 29.7±5.3 |
| Sex, n (%) | |||
| Female | 22 (40.7) | 9 (40.9) | 13 (59.1) |
| Male | 32 (59.3) | 18 (56.3) | 14 (43.8) |
| VAS pain rating (0-100) | 54.1±13.2 | 56.3 ±13.3 | 51.7±12.8 |
| Pain duration, y | 7.8±4.5 | 7.6 ±4.7 | 6.7±4.0 |
| Unilateral symptoms, n (%) | 13 (24.1) | 8 (29.6) | 5 (18.5) |
| Smoking status, n (%) | |||
| Never smoked | 36 (66.7) | 17 (63.0) | 19 (70.4) |
| Current | 9 (16.7) | 5 (18.5) | 4 (14.8) |
| Past | 9 (16.7) | 5 (18.5) | 4 (14.8) |
| Education level, n (%) | |||
| High school or less | 27 (50) | 12 (44.4) | 15 (55.6) |
| Bachelor’s degree | 18 (33.3) | 10 (37) | 8 (29.6) |
| Master’s degree or higher | 9 (16.7) | 5 (18.5) | 4 (14.8) |
| Marital status, n (%) | |||
| Married | 37 (68.5) | 17 (63.0) | 20 (74.1) |
| Single | 3 (5.6) | 2 (7.4) | 1 (3.7) |
| Separated/divorced/widowed | 14 (25.9) | 8 (29.6) | 6 (22.2) |
Abbreviations: Continuous variables were expressed as mean and standard deviation (SD) and categorical variables as number (n) and percentage (%); VAS, Visual Analog Scale.
جدول 2. اطلاعات دموگرافیک اولیه بر اساس گروه های مداخله.
| متغیر | مجموع (n = 54) | آموزش عصبی درد همراه با پیلاتس (n=27) | پیلاتس (n=27) |
| سن (سال) | 60.5±5.6 | 59.8±5.1 | 61.2±6.1 |
| قد (سانتی متر) | 166.2±6.5 | 167.3±5.3 | 164.7±7.3 |
| وزن( کیلوگرم) | 81.2±10.6 | 82.1±10.1 | 80.1±11.2 |
| شاخص توده بدن( کیلوگرم متر به توان 2) | 29.5±4.4 | 29.3±3.4 | 29.7±5.3 |
| جنسیت, تعداد (%) | |||
| زن | (40.7)22 | (40.9)9 | 13 (59.1) |
| مرد | (59.3)32 | (56.3)18 | 14 (43.8) |
| مقیاس بصری درد (100-0) | 54.1±13.2 | 56.3±13.3 | 51.7±12.8 |
| دوره درد(سال) | 7.8±4.5 | 7.6±4.7 | 6.7±4.0 |
| علائم یکطرفه, تعداد (%) | (24.1)13 | (29.6)8 | (18.5)5 |
| وضعیت سیگار کشیدن, تعداد (%) | |||
| هرگز سیگار نکشیده | (66.7)36 | 17 (63.0) | 19 (70.4) |
| اخیرا | (16.7)9 | 5 (18.5) | 4 (14.8) |
| قبلا | (16.7)9 | 5 (18.5) | 4 (14.8) |
| میزان تحصیلات, تعداد (%) | |||
| دبیرستان و مقطع پایین تر | (50)27 | (44.4)12 | (55.6)15 |
| کارشناسی | (33.3)18 | (37)10 | (29.6)8 |
| کارشناسی ارشد و مقطع بالاتر | (16.7)9 | (18.5)5 | (14.8)4 |
| وضعیت تاهل, تعداد (%) | |||
| متاهل | (68.5)37 | (63.0)17 | (74.1)20 |
| مجرد | (5.6)3 | (7.4)2 | (3.7)1 |
| طلاق/همسر فوت شده | (25.9)14 | (29.6)8 | (22.2)6 |
اختصارات: متغیرهای پیوسته به صورت میانگین و انحراف معیار (SD) و متغیرهای طبقه بندی شده به صورت عدد (n) و درصد (%) بیان شدند.
https://doi.org/10.1186/s13075-023-03079-7
https://doi.org/10.1186/s13075-023-03079-7
Table 3. Within- and between-group differences in primary and secondary outcome measures based on the general linear mix model analysis
| Variables | Group | Baseline Mean (SD) | Eight weeks Mean (SD) | Change relative to baseline (%) | Group Difference, Mean (95% CI) a | ES (ηp2) † | P-value |
| Pain (0-20) | PNE followed by PE | 10.6 (2.8) | 7.3 (2.3) | -31.1 | -0.8 (-2.2 to 0.7) | 0.04 | 0.288 |
| PE | 10.7 (3.2) | 8.1 (2.9) | -24.3 | ||||
| Physical limitation (0-68) | PNE followed by PE | 29 (8.4) | 22.7 (7.2) | -21.7 | -0.4 (-4 to 3.1) | 0.02 | 0.812 |
| PE | 28.5 (7.5) | 23.1 (5.9) | -18.9 | ||||
| Pain catastrophizing (0-52) | PNE followed by PE | 26.1 (7.2) | 16.2 (5.6) | -37.9 | -3.9 (-7.2 to -0.6) | 0.51¥ | 0.021 |
| PE | 24.9 (8) | 20.1 (6.5) | -19.3 | ||||
| Kinesiophobia (17-68) | PNE followed by PE | 43.7 (7.8) | 34.3 (7.3) | -21.5 | -4.2 (-8.1 to -0.4) | 0.39¥ | 0.032 |
| PE | 42.9 (7.5) | 38.5 (6.8) | -10.3 | ||||
| Self-efficacy (0-60) | PNE followed by PE | 34.1 (7.5) | 47.9 (7.2) | 40.5 | 6.1 (0.7 to 11.5) | 0.13 | 0.028 |
| PE | 34.4 (11.8) | 41.8 (12.0) | 21.5 | ||||
| Function (s) | PNE followed by PE | 12.1 (2) | 9.2 (1.6) | -24 | -0.8 (-1.8 to 0.1) | 0.05 | 0.069 |
| PE | 12.2 (2.1) | 10.1 (1.8) | -17.2 |
Abbreviations: †, Effect size (partial eta squared); ¥, Large effect size (0.14); CI, Confidence Interval; PE, Pilates exercises; PNE followed by PE, Pain neuroscience education followed by Pilates exercises.
جدول 3. تفاوت های درون گروهی و بین گروهی در متغیرهای اولیه و ثانویه بر اساس تحلیل مدل ترکیبی خطی.
| متغیرها | گروه | میانگین پیش آزمون(انحراف استاندارد) | میانگین پس آزمون (انحراف استاندارد) | درصد تغیرات نسبت به پیش آزمون | تفاوت میانگین گروه ها (95% CI) | اندازه اثر(ηp2) † | P-value |
| درد (20-0) | آموزش عصبی درد همراه با پیلاتس | (2.8)10.6 | (2.3)7.3 | 31.1- | (2.2- 0.7)0.8- | 0.04 | 0.288 |
| پیلاتس | (3.2)10.7 | (2.9)8.1 | 24.3- | ||||
| محدودیت جسمانی(68-0) | آموزش عصبی درد همراه با پیلاتس | (8.4)29 | (7.2)22.7 | 21.7- | (-4 to 3.1)0.4- | 0.02 | 0.812 |
| پیلاتس | (7.5)28.5 | (5.9)23.1 | 18.9- | ||||
| فاجعه سازی درد (52-0) | آموزش عصبی درد همراه با پیلاتس | (7.2)26.1 | (5.6)16.2 | 37.9- | (-7.2 to -0.6)3.9- | 0.51¥ | 0.021 |
| پیلاتس | (8)24.9 | (6.5)20.1 | 19.3- | ||||
| ترس از حرکت(68-17) | آموزش عصبی درد همراه با پیلاتس | (7.8)43.7 | (7.3)34.3 | 21.5- | (-8.1 to -0.4)4.2- | 0.39¥ | 0.032 |
| پیلاتس | (7.5)42.9 | (6.8)38.5 | 10.3- | ||||
| خودکارآمدی (60-0) | آموزش عصبی درد همراه با پیلاتس | (7.5)34.1 | (7.2)47.9 | 40.5 | (0.7 to 11.5)6.1 | 0.13 | 0.028 |
| پیلاتس | (11.8)34.4 | (12.0)41.8 | 21.5 | ||||
| عملکرد (ثانیه) | آموزش عصبی درد همراه با پیلاتس | (2)12.1 | (1.6)9.2 | 24- | (-1.8 to 0.1)0.8- | 0.05 | 0.069 |
| پیلاتس | (2.1)12.2 | (1.8)10.1 | 17.2- |
اختصارات: †، اندازه اثر (پارشیال اتا). ¥، اندازه اثر بزرگ (0.14)؛ CI، فاصله اطمینان.
No serious adverse events were reported in any of the intervention groups. Protocol deviations or adjustments did not occur for both group.
هیچ عارضه جانبی جدی در هیچ یک از گروه های مداخله گزارش نشد. تغییر یا دستکاری پروتکل برای هیچ یک از دو گروه رخ نداد.
Table 2. Baseline demographic data by intervention group
| Characteristic | Total sample (n = 54) | PNE followed by PE (n=27) | PE (n=27) |
| Age, y | 60.5±5.6 | 59.8±5.1 | 61.2±6.1 |
| Body height, cm | 166.2±6.5 | 167.3±5.3 | 164.7±7.3 |
| Body mass, kg | 81.2±10.6 | 82.1±10.1 | 80.1±11.2 |
| Body mass index, kg/m2 | 29.5±4.4 | 29.3±3.4 | 29.7±5.3 |
| Sex, n (%) | |||
| Female | 22 (40.7) | 9 (40.9) | 13 (59.1) |
| Male | 32 (59.3) | 18 (56.3) | 14 (43.8) |
| VAS pain rating (0-100) | 54.1±13.2 | 56.3 ±13.3 | 51.7±12.8 |
| Pain duration, y | 7.8±4.5 | 7.6 ±4.7 | 6.7±4.0 |
| Unilateral symptoms, n (%) | 13 (24.1) | 8 (29.6) | 5 (18.5) |
| Smoking status, n (%) | |||
| Never smoked | 36 (66.7) | 17 (63.0) | 19 (70.4) |
| Current | 9 (16.7) | 5 (18.5) | 4 (14.8) |
| Past | 9 (16.7) | 5 (18.5) | 4 (14.8) |
| Education level, n (%) | |||
| High school or less | 27 (50) | 12 (44.4) | 15 (55.6) |
| Bachelor’s degree | 18 (33.3) | 10 (37) | 8 (29.6) |
| Master’s degree or higher | 9 (16.7) | 5 (18.5) | 4 (14.8) |
| Marital status, n (%) | |||
| Married | 37 (68.5) | 17 (63.0) | 20 (74.1) |
| Single | 3 (5.6) | 2 (7.4) | 1 (3.7) |
| Separated/divorced/widowed | 14 (25.9) | 8 (29.6) | 6 (22.2) |
Abbreviations: Continuous variables were expressed as mean and standard deviation (SD) and categorical variables as number (n) and percentage (%); VAS, Visual Analog Scale.
https://doi.org/10.1186/s13075-023-03079-7
Table 3. Within- and between-group differences in primary and secondary outcome measures based on the general linear mix model analysis
| Variables | Group | Baseline Mean (SD) | Eight weeks Mean (SD) | Change relative to baseline (%) | Group Difference, Mean (95% CI) a | ES (ηp2) † | P-value |
| Pain (0-20) | PNE followed by PE | 10.6 (2.8) | 7.3 (2.3) | -31.1 | -0.8 (-2.2 to 0.7) | 0.04 | 0.288 |
| PE | 10.7 (3.2) | 8.1 (2.9) | -24.3 | ||||
| Physical limitation (0-68) | PNE followed by PE | 29 (8.4) | 22.7 (7.2) | -21.7 | -0.4 (-4 to 3.1) | 0.02 | 0.812 |
| PE | 28.5 (7.5) | 23.1 (5.9) | -18.9 | ||||
| Pain catastrophizing (0-52) | PNE followed by PE | 26.1 (7.2) | 16.2 (5.6) | -37.9 | -3.9 (-7.2 to -0.6) | 0.51¥ | 0.021 |
| PE | 24.9 (8) | 20.1 (6.5) | -19.3 | ||||
| Kinesiophobia (17-68) | PNE followed by PE | 43.7 (7.8) | 34.3 (7.3) | -21.5 | -4.2 (-8.1 to -0.4) | 0.39¥ | 0.032 |
| PE | 42.9 (7.5) | 38.5 (6.8) | -10.3 | ||||
| Self-efficacy (0-60) | PNE followed by PE | 34.1 (7.5) | 47.9 (7.2) | 40.5 | 6.1 (0.7 to 11.5) | 0.13 | 0.028 |
| PE | 34.4 (11.8) | 41.8 (12.0) | 21.5 | ||||
| Function (s) | PNE followed by PE | 12.1 (2) | 9.2 (1.6) | -24 | -0.8 (-1.8 to 0.1) | 0.05 | 0.069 |
| PE | 12.2 (2.1) | 10.1 (1.8) | -17.2 |
Abbreviations: †, Effect size (partial eta squared); ¥, Large effect size (0.14); CI, Confidence Interval; PE, Pilates exercises; PNE followed by PE, Pain neuroscience education followed by Pilates exercises.
No serious adverse events were reported in any of the intervention groups. Protocol deviations or adjustments did not occur for both group.